CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 30 days 13:42:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 03.05.2026 15:02 30 days 19:42:36 s DMRMmdvm H *.148.8.29
2 United StatesUnited States AC0XW-B 70cm 31.05.2026 16:52 2 days 17:52:30 s YSF C *.8.30.67
3 United StatesUnited States KI5DWB-B 70cm 02.06.2026 07:08 1 days 03:36:45 s DMRMmdvm C *.63.149.47
4 United StatesUnited States KI5DWB-B 70cm 02.06.2026 07:08 1 days 03:36:45 s DMRMmdvm H *.63.149.47
5 United StatesUnited States K0RAP-B 70cm 02.06.2026 17:36 0 days 17:08:38 s YSF C *.14.23.110
6 United StatesUnited States KE0NVB-B 70cm 03.06.2026 02:40 0 days 08:04:56 s YSF C *.237.98.225
7 United StatesUnited States KE0DC-B 70cm 03.06.2026 03:31 0 days 07:14:07 s DMRMmdvm I *.237.98.225
8 United StatesUnited States K0DFM-B 70cm 03.06.2026 03:44 0 days 07:00:37 s YSF C *.2.170.151
9 United StatesUnited States N0KMO-B 70cm 03.06.2026 03:52 0 days 06:53:08 s YSF C *.211.248.129
xlx022@hamradio.services