CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 81 days 01:22:28
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 23.09.2026 19:02 44 days 13:53:59 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KI5DWB-B 70cm 30.09.2026 14:08 8 days 16:32:21 s DMRMmdvm H *.63.149.47
3 United StatesUnited States K0RAP-B 70cm 07.10.2026 03:25 2 days 03:14:46 s YSF C *.14.52.249
4 United StatesUnited States W7FMJ-B 70cm 08.10.2026 02:19 1 days 04:20:59 s DMRMmdvm I *.147.111.84
5 United StatesUnited States N0KMO-B 70cm 08.10.2026 03:09 1 days 03:30:29 s YSF C *.33.200.189
6 United StatesUnited States K0DFM-B 70cm 08.10.2026 03:38 1 days 03:02:14 s YSF C *.2.170.151
7 United StatesUnited States KE0DC-B 70cm 08.10.2026 03:41 1 days 02:59:02 s DMRMmdvm I *.237.98.225
8 United StatesUnited States KI5DWB-B 70cm 08.10.2026 15:02 0 days 15:37:42 s DMRMmdvm C *.63.149.47
xlx022@hamradio.services