CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 180 days 01:25:14
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 28.03.2026 10:38 16 days 18:40:46 s DMRMmdvm H *.148.8.29
2 United StatesUnited States AC0XW-B 70cm 19.03.2026 20:54 15 days 11:02:26 s YSF C *.8.30.67
3 United StatesUnited States K0RAP-B 70cm 21.03.2026 03:23 14 days 04:34:07 s YSF C *.237.85.250
4 United StatesUnited States W0SUN-B 70cm 03.04.2026 08:54 9 days 03:23:06 s YSF I *.162.149.121
5 United StatesUnited States W7FMJ-B 70cm 03.04.2026 02:49 1 days 05:07:28 s DMRMmdvm I *.147.111.84
6 United StatesUnited States KE0DC-B 70cm 03.04.2026 18:01 0 days 13:55:25 s DMRMmdvm I *.237.99.149
7 United StatesUnited States KI5DWB-B 70cm 04.04.2026 01:24 0 days 06:33:12 s DMRMmdvm H *.63.149.47
8 United StatesUnited States KI5DWB-B 70cm 04.04.2026 01:24 0 days 06:33:12 s DMRMmdvm C *.63.149.47
xlx022@hamradio.services